Data on Journalists Killed by Israel
Data is from 7 October 2023 until today. We only count family members killed in the same attack that killed the journalist or media worker. Please see our Methodology for more.
Journalists Killed by Israel, by Month
Month | Total Killed | Killed At Home | Family Members |
---|---|---|---|
Apr 2025 | 7 (2.7%) | 4 (57.1%) | 23 |
Mar 2025 | 8 (3.1%) | 3 (37.5%) | 6 |
Feb 2025 | 1 (0.4%) | 0 (0.0%) | 0 |
Jan 2025 | 8 (3.1%) | 2 (25.0%) | 4 |
Dec 2024 | 12 (4.6%) | 3 (25.0%) | 9 |
Nov 2024 | 16 (6.2%) | 3 (18.8%) | 19 |
Oct 2024 | 15 (5.8%) | 2 (13.3%) | 0 |
Sep 2024 | 5 (1.9%) | 4 (80.0%) | 22 |
Aug 2024 | 9 (3.5%) | 4 (44.4%) | 21 |
Jul 2024 | 14 (5.4%) | 7 (50.0%) | 16 |
Jun 2024 | 5 (1.9%) | 1 (20.0%) | 0 |
May 2024 | 5 (1.9%) | 5 (100.0%) | 6 |
Apr 2024 | 7 (2.7%) | 3 (42.9%) | 9 |
Mar 2024 | 7 (2.7%) | 4 (57.1%) | 3 |
Feb 2024 | 11 (4.2%) | 7 (63.6%) | 57 |
Jan 2024 | 17 (6.5%) | 7 (41.2%) | 13 |
Dec 2023 | 36 (13.8%) | 21 (58.3%) | 167 |
Nov 2023 | 32 (12.3%) | 21 (65.6%) | 100 |
Oct 2023 | 45 (17.3%) | 30 (66.7%) | 203 |
Journalists Killed by Israel, by Location
Journalists Killed by Israel, by Weapon
Weapon | Total Killed | Killed At Home | Family Members |
---|---|---|---|
Airstrike | 216 (83.1%) | 125 (57.9%) | 651 |
Small Arms | 15 (5.8%) | 2 (13.3%) | 1 |
Tank or Mortar | 5 (1.9%) | 0 (0.0%) | 1 |
Unknown | 24 (9.2%) | 4 (16.7%) | 25 |