Logo for Stop Murdering Journalists: a shattered and bloddy press jacket in the style worn in Gaza

Stop Murdering Journalists

Israel murdered 326 journalists in 754 days

10 days since Israel murdered a journalist

Data on Journalists Killed by Israel

Data is from 7 October 2023 until today. We only count family members killed in the same attack that killed the journalist or media worker. Please see our Methodology for more.

Journalists Killed by Israel, by Location

Location Total Killed Killed At Home Family Members
Gaza 311 (95.4%) 154 (49.5%) 756
Iran 3 (0.9%) 0 (0.0%) 0
Lebanon 10 (3.1%) 2 (20.0%) 3
Syria 1 (0.3%) 0 (0.0%) 0
West Bank 1 (0.3%) 0 (0.0%) 0

Journalists Killed by Israel, by Month

Month Total Killed Killed At Home Family Members
Oct 2025 1 (0.3%) 0 (0.0%) 0
Sep 2025 10 (3.1%) 3 (30.0%) 7
Aug 2025 17 (5.2%) 4 (23.5%) 8
Jul 2025 8 (2.5%) 6 (75.0%) 18
Jun 2025 13 (4.0%) 2 (15.4%) 10
May 2025 16 (4.9%) 8 (50.0%) 28
Apr 2025 7 (2.1%) 4 (57.1%) 23
Mar 2025 8 (2.5%) 3 (37.5%) 6
Feb 2025 1 (0.3%) 0 (0.0%) 0
Jan 2025 8 (2.5%) 2 (25.0%) 4
Dec 2024 12 (3.7%) 3 (25.0%) 9
Nov 2024 16 (4.9%) 3 (18.8%) 19
Oct 2024 15 (4.6%) 2 (13.3%) 0
Sep 2024 5 (1.5%) 4 (80.0%) 22
Aug 2024 9 (2.8%) 5 (55.6%) 21
Jul 2024 14 (4.3%) 7 (50.0%) 16
Jun 2024 5 (1.5%) 1 (20.0%) 0
May 2024 5 (1.5%) 5 (100.0%) 6
Apr 2024 7 (2.1%) 3 (42.9%) 9
Mar 2024 7 (2.1%) 4 (57.1%) 3
Feb 2024 11 (3.4%) 7 (63.6%) 57
Jan 2024 17 (5.2%) 7 (41.2%) 13
Dec 2023 37 (11.3%) 22 (59.5%) 173
Nov 2023 32 (9.8%) 21 (65.6%) 100
Oct 2023 45 (13.8%) 30 (66.7%) 207

Journalists Killed by Israel, by Weapon

Weapon Total Killed Killed At Home Family Members
Airstrike 264 (81.0%) 145 (54.9%) 722
Unknown 32 (9.8%) 9 (28.1%) 35
Small Arms 19 (5.8%) 2 (10.5%) 1
Tank or Mortar 11 (3.4%) 0 (0.0%) 1

Journalists Killed by Israel, by Gender

Gender Total Killed Killed At Home Family Members
Female 44 (13.5%) 31 (70.5%) 118
Male 282 (86.5%) 125 (44.3%) 641